Fountain Inn Market Report
$318,477
AVERAGE PRICE OF 80 HOMES$200,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$5,250,644
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$255,099
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$266,948
AVERAGE PRICE OF 15 HOMES WITH A POOLAverage Home
Average Price | $318,477 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
2 bedrooms | $226,000 |
3 bedrooms | $220,099 |
4 bedrooms | $237,949 |
5 bedrooms | $410,388 |
Fountain Inn Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 66 | 93 | 97 | 103 | 100 |
Average Price | $339,721 | $308,392 | $295,287 | $302,758 | $311,054 |
Avg Price Change | +10.16% | +4.44% | -2.53% | -2.74% | -2.97% |
Median Price | $248,264 | $237,893 | $237,353 | $238,435 | $236,369 |
Med Price Change | +4.36% | +0.23% | -0.46% | +0.87% | -0.70% |
Avg Bedrooms | 3.74 beds | 3.35 beds | 3.36 beds | 3.41 beds | 3.3 beds |
Avg Bathrooms | 2.38 baths | 2.28 baths | 2.29 baths | 2.33 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
9 Riverside | 1 | $238,967 | 34 days |
9-Hillcrest | 10 | $256,028 | 77 days |
Fountain Inn High | 3 | $229,766 | 32 days |
Hillcrest | 51 | $342,839 | 49 days |
Hillcrest High | 3 | $185,300 | 320 days |
Laurens Dist 55 | 3 | $350,000 | 24 days |
Other | 2 | $250,039 | 137 days |
Woodmont | 6 | $232,090 | 88 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 80 | $318,477 | 120 days |
Distressed Homes | 1 | $200,000 | 26 days |
Multi-Million Dollar Homes | 1 | $5,250,644 | 257 days |
Newly Built Homes | 29 | $255,099 | 59 days |
Homes with a Pool | 15 | $266,948 | 48 days |