Fountain Inn Market Report
$414,177
AVERAGE PRICE OF 288 HOMES$1,530,300
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$339,872
AVERAGE PRICE OF 111 NEWLY BUILT HOMES$488,785
AVERAGE PRICE OF 7 HOMES WITH A POOL$471,321
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
| Average Price | $414,177 |
| Avg Bedrooms | 3.43 beds |
| Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
| 2 bedrooms | $453,300 |
| 3 bedrooms | $330,644 |
| 4 bedrooms | $385,604 |
| 5 bedrooms | $425,975 |
Fountain Inn Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 286 | 322 | 312 | 354 | 354 |
| Average Price | $414,625 | $396,656 | $404,251 | $406,346 | $449,465 |
| Avg Price Change | +4.53% | -1.91% | -0.52% | -10.61% | +5.31% |
| Median Price | $324,396 | $321,628 | $326,413 | $327,154 | $329,002 |
| Med Price Change | +0.86% | -1.49% | -0.23% | -0.56% | +0.32% |
| Avg Bedrooms | 3.73 beds | 3.69 beds | 3.68 beds | 3.81 beds | 3.64 beds |
| Avg Bathrooms | 2.55 baths | 2.57 baths | 2.49 baths | 2.67 baths | 2.57 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| 10-Hillcrest | 30 | $315,862 | 70 days |
| Fountain Inn High | 150 | $348,593 | 60 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 288 | $414,177 | 75 days |
| Multi-Million Dollar Homes | 10 | $1,530,300 | 168 days |
| Newly Built Homes | 111 | $339,872 | 102 days |
| Homes with a Pool | 7 | $488,785 | 87 days |
| Reduced Price Homes | 13 | $471,321 | 138 days |

