Greer Market Report
$456,821
AVERAGE PRICE OF 654 HOMES$299,900
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,585,166
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$406,614
AVERAGE PRICE OF 245 NEWLY BUILT HOMES$944,695
AVERAGE PRICE OF 24 HOMES WITH A POOL$437,856
AVERAGE PRICE OF 37 REDUCED PRICE HOMESAverage Home
Average Price | $456,821 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 3 baths |
Average Price by Bedrooms
2 bedrooms | $387,826 |
3 bedrooms | $313,707 |
4 bedrooms | $498,327 |
5 bedrooms | $659,769 |
Greer Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 698 | 572 | 584 | 615 | 615 |
Average Price | $458,906 | $458,041 | $452,967 | $462,709 | $471,069 |
Avg Price Change | +0.19% | +1.12% | -2.15% | -1.81% | -0.38% |
Median Price | $370,942 | $371,621 | $363,401 | $376,495 | $386,014 |
Med Price Change | -0.18% | +2.26% | -3.60% | -2.53% | +0.35% |
Avg Bedrooms | 3.36 beds | 3.53 beds | 3.56 beds | 3.61 beds | 3.63 beds |
Avg Bathrooms | 2.89 baths | 3.1 baths | 3.13 baths | 3.15 baths | 3.09 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
5-Byrnes High | 59 | $364,783 | 22 days |
Greer | 164 | $360,773 | 92 days |
James F Byrnes High | 22 | $445,610 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 654 | $456,821 | 68 days |
Distressed Homes | 2 | $299,900 | 176 days |
Multi-Million Dollar Homes | 34 | $1,585,166 | 113 days |
Newly Built Homes | 245 | $406,614 | 58 days |
Homes with a Pool | 24 | $944,695 | 80 days |
Reduced Price Homes | 37 | $437,856 | 61 days |