Landrum Market Report
$544,687
AVERAGE PRICE OF 277 HOMES$1,883,756
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$392,773
AVERAGE PRICE OF 38 NEWLY BUILT HOMES$1,985,362
AVERAGE PRICE OF 8 HOMES WITH A POOL$424,633
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
| Average Price | $544,687 |
| Avg Bedrooms | 1.91 beds |
| Avg Bathrooms | 1.79 baths |
Average Price by Bedrooms
| 2 bedrooms | $652,399 |
| 3 bedrooms | $592,561 |
| 4 bedrooms | $876,767 |
| 5 bedrooms | $1,087,555 |
Landrum Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 281 | 309 | 339 | 326 | 298 |
| Average Price | $562,551 | $563,294 | $529,735 | $554,048 | $582,210 |
| Avg Price Change | -0.13% | +6.34% | -4.59% | -5.08% | +0.51% |
| Median Price | $326,157 | $321,585 | $307,861 | $318,085 | $353,044 |
| Med Price Change | +1.42% | +4.46% | -3.32% | -10.99% | +7.66% |
| Avg Bedrooms | 3.22 beds | 3.16 beds | 3.12 beds | 3.27 beds | 3.48 beds |
| Avg Bathrooms | 1.72 baths | 1.71 baths | 1.8 baths | 1.89 baths | 2 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| 1-Landrum High | 60 | $504,532 | 106 days |
| Blue Ridge | 105 | $570,239 | 300 days |
| Blue Ridge High | 11 | $288,990 | 237 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 277 | $544,687 | 189 days |
| Multi-Million Dollar Homes | 40 | $1,883,756 | 140 days |
| Newly Built Homes | 38 | $392,773 | 97 days |
| Homes with a Pool | 8 | $1,985,362 | 129 days |
| Reduced Price Homes | 3 | $424,633 | 58 days |

