Lyman Market Report
$331,647
AVERAGE PRICE OF 170 HOMES$2,199,365
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$430,794
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$489,900
AVERAGE PRICE OF 3 HOMES WITH A POOL$350,437
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $331,647 |
Avg Bedrooms | 3.46 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $195,000 |
2 bedrooms | $258,270 |
3 bedrooms | $299,188 |
4 bedrooms | $364,512 |
5 bedrooms | $366,135 |
Lyman Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 150 | 154 | 169 | 174 | 199 |
Average Price | $333,386 | $337,613 | $329,008 | $333,227 | $332,896 |
Avg Price Change | -1.27% | +2.62% | -1.28% | +0.10% | -2.03% |
Median Price | $315,441 | $318,484 | $311,229 | $319,919 | $317,556 |
Med Price Change | -0.96% | +2.33% | -2.79% | +0.74% | -0.06% |
Avg Bedrooms | 3.24 beds | 3.22 beds | 3.63 beds | 3.2 beds | 2.99 beds |
Avg Bathrooms | 2.18 baths | 2.12 baths | 2.14 baths | 2.06 baths | 1.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
1-Chapman High | 4 | $406,225 | 50 days |
5-Byrnes High | 94 | $311,312 | 71 days |
9-Greer | 1 | $345,000 | 78 days |
Chapman | 2 | $287,450 | 48 days |
Greer | 2 | $323,500 | 50 days |
James F Byrnes High | 1 | $42,500 | 213 days |
James F. Byrnes | 66 | $361,855 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 170 | $331,647 | 111 days |
Multi-Million Dollar Homes | 1 | $2,199,365 | 55 days |
Newly Built Homes | 5 | $430,794 | 36 days |
Homes with a Pool | 3 | $489,900 | 18 days |
Reduced Price Homes | 8 | $350,437 | 112 days |