Taylors Market Report
$425,502
AVERAGE PRICE OF 227 HOMES$1,336,857
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$485,018
AVERAGE PRICE OF 38 NEWLY BUILT HOMES$557,152
AVERAGE PRICE OF 17 HOMES WITH A POOL$584,249
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $425,502 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $145,000 |
2 bedrooms | $248,784 |
3 bedrooms | $372,834 |
4 bedrooms | $481,187 |
5 bedrooms | $725,305 |
Taylors Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 211 | 230 | 226 | 224 | 233 |
Average Price | $428,651 | $435,187 | $428,709 | $432,956 | $456,384 |
Avg Price Change | -1.52% | +1.51% | -0.99% | -5.41% | -5.34% |
Median Price | $353,497 | $363,702 | $351,081 | $337,537 | $353,958 |
Med Price Change | -2.89% | +3.59% | +4.01% | -4.86% | -7.45% |
Avg Bedrooms | 2.95 beds | 3.05 beds | 3.05 beds | 2.78 beds | 2.88 beds |
Avg Bathrooms | 2.44 baths | 2.47 baths | 2.37 baths | 2.23 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
8-Blue Ridge | 17 | $449,577 | 42 days |
Blue Ridge | 81 | $456,817 | 84 days |
Blue Ridge High | 5 | $519,500 | 123 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 227 | $425,502 | 80 days |
Multi-Million Dollar Homes | 7 | $1,336,857 | 192 days |
Newly Built Homes | 38 | $485,018 | 89 days |
Homes with a Pool | 17 | $557,152 | 77 days |
Reduced Price Homes | 10 | $584,249 | 58 days |