Taylors Market Report
$450,644
AVERAGE PRICE OF 276 HOMES$379,800
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,407,253
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$492,892
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$532,265
AVERAGE PRICE OF 12 HOMES WITH A POOL$413,532
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $450,644 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
1 bedroom | $165,000 |
2 bedrooms | $318,527 |
3 bedrooms | $412,449 |
4 bedrooms | $474,008 |
5 bedrooms | $609,007 |
Taylors Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 238 | 241 | 255 | 250 | 195 |
Average Price | $475,342 | $470,031 | $472,234 | $477,936 | $477,349 |
Avg Price Change | +1.13% | -0.47% | -1.21% | +0.12% | -3.08% |
Median Price | $378,101 | $364,482 | $358,448 | $360,457 | $350,713 |
Med Price Change | +3.74% | +1.68% | -0.56% | +2.78% | +0.05% |
Avg Bedrooms | 3.21 beds | 3.12 beds | 3.09 beds | 2.97 beds | 3.04 beds |
Avg Bathrooms | 2.37 baths | 2.31 baths | 2.32 baths | 2.24 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
8-Blue Ridge | 28 | $421,195 | 54 days |
Blue Ridge | 86 | $509,780 | 77 days |
Blue Ridge High | 10 | $631,552 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 276 | $450,644 | 58 days |
Distressed Homes | 3 | $379,800 | 75 days |
Multi-Million Dollar Homes | 15 | $1,407,253 | 107 days |
Newly Built Homes | 35 | $492,892 | 46 days |
Homes with a Pool | 12 | $532,265 | 34 days |
Reduced Price Homes | 21 | $413,532 | 32 days |